• CREATE AN ACCOUNT
  • LOG.IN
  • CONTENTS
  • CLASSIFIEDS
  • ARCHIVE
  • INFO | ADVERTISING | CONTACT US

  • Home
  • News
    • NewsFlash
  • Arts & Entertainment
    • Movie Times
    • TV Listings
    • A&E Blog
    • Art Galleries
    • Best Bets
  • Opinion
    • Columns
    • Voices
    • Letters
    • In Memoriam
    • Obituaries
  • Events
    • Today
    • Search
    • Submit
    • Best Bets
  • Living
    • Outdoors
    • Travel
    • Sports
    • Peeps
  • Food & Drink
    • All Restaurants
    • Delivery
    • All Bars & Clubs
    • Drink Specials
    • Open Now
  • Real Estate
  • Jobs
  • Autos

Ad Production Size Index 2008

ROP ADS: Use bolded heading Do Not specify size in inches

1 x 3 - 11 x 18p3 (1.83” x 3.04”) Tmpl | Tmpl
1 x 4 - 11 x 24p6 (1.83” x 4.08”) Tmpl | Tmpl
1 x 6 - 11 x 37p6 (1.83” x 6.25”) Tmpl | Tmpl
1 x 8 - 11 x 50p (1.83” x 8.33”) Tmpl | Tmpl
1 x 9 - 11 x 56p6 (1.83” x 9.42”) Tmpl | Tmpl
1 x 12 - 11 x 75p9 (1.83” x 12.625”) Tmpl | Tmpl

BBC - 23 x 18p3 (3.83” x 3.04”) Tmpl | Tmpl
SS - 23 x 24p6 (3.83” x 4.08”) Tmpl | Tmpl
1/5 - 23 x 37p6 (3.83” x 6.25”) Tmpl | Tmpl
2 x 8 - 23 x 50p (3.83” x 8.33”) Tmpl | Tmpl
2 x 9 - 23 x 56p6 (3.83” x 9.42”) Tmpl | Tmpl
2 x 12 - 23 x 75p9 (3.83” x 12.625”) Tmpl | Tmpl

1/4 - 29 x 37p6 (4.83” x 6.25”) Tmpl | Tmpl
1/2 v - 29 x 75p9 (4.83” x 12.625”) Tmpl | Tmpl

3 x 3 - 35 x 18p3 (5.83” x 3.04”) Tmpl | Tmpl
3 x 4 - 35 x 24p6 (5.83” x 4.08”) Tmpl | Tmpl
3 x 6 - 35 x 37p6 (5.83” x 6.25”) Tmpl | Tmpl
3 x 8 - 35 x 50p (5.83” x 8.33”) Tmpl | Tmpl
3 x 9(JR) - 35 x 56p6 (5.83” x 9.42”) Tmpl | Tmpl
3 x 12 - 35 x 75p9 (5.83” x 12.625”) Tmpl | Tmpl

4 x 4 - 47 x 24p6 (7.83” x 4.08”) Tmpl | Tmpl
4 x 6 - 47 x 37p6 (7.83” x 6.25”) Tmpl | Tmpl
4 x 8 - 47 x 50p (7.83” x 8.33”) Tmpl | Tmpl
4 x 9 - 47 x 56p6 (7.83” x 9.42”) Tmpl | Tmpl
4 x 12 - 47 x 75p9 (7.83” x 12.625”) Tmpl | Tmpl

5 x 3 - 59 x 18p3 (9.83” x 3.04”) Tmpl | Tmpl
5 x 6 (1/2H) - 59 x 37p6 (9.83” x 6.25”) Tmpl | Tmpl
5 x 12 (FP) - 59 x 75p9 (9.83” x 12.625”) Tmpl | Tmpl

Classified ADS: Must be submitted on a run sheet
• specify color • specify size • specify issue # •
c 1 x 1 - 8 x 6p
c 1 x 2 - 8 x 12p
c 1 x 3 - 8 x 18p
c 1 x 4 - 8 x 24p
c 1 x 5 - 8 x 30p
c 1 x 6 - 8 x 36p
(1.33" x ...)
c 3 x 1 - 25p3 x 6p
c 3 x 2 - 25p3 x 12p
c 3 x 3 - 25p3 x 18p
c 3 x 4 - 25p3 x 24p
c 3 x 5 - 25p3 x 30p
c 3 x 6 - 25p3 x 36p
(4.208" x ...)
c 5 x 1 - 42p6 x 6p
c 5 x 2 - 42p6 x 12p
c 5 x 3 - 42p6 x 18p
c 5 x 4 - 42p6 x 24p
c 5 x 5 - 42p6 x 30p
c 5 x 6 - 42p6 x 36p
(7.083" x ...)
c 2 x 1 - 16p6 x 6p
c 2 x 2 - 16p6 x 12p
c 2 x 3 - 16p6 x 18p
c 2 x 4 - 16p6 x 24p
c 2 x 5 - 16p6 x 30p
c 2 x 6 - 16p6 x 36p
(2.75" x ...)
c 4 x 1 - 34 x 6p
c 4 x 2 - 34 x 12p
c 4 x 3 - 34 x 18p
c 4 x 4 - 34 x 24p
c 4 x 5 - 34 x 30p
c 4 x 6 - 34 x 36p
(5.667" x ...)
c 6 x 1 - 51p3 x 6p
c 6 x 2 - 51p3 x 12p
c 6 x 3 - 51p3 x 18p
c 6 x 4 - 51p3 x 24p
c 6 x 6 - 51p3 x 30p
c 6 x 7 - 51p3 x 36p
(8.542" x ...)
Classy 1/4 page: 29p6 x 36p (3.5” x 6")
Classy 7 x 3 - 29p6 x 36p (3.5” x 6")
Classy 1/2 page Horizontal: 60p0 x 36p (10” x 6")
Classy full page: 60p0 x 72p (10” x 12")
Odd Sizes

Valentines GB 19p6 x 22p6 (3.25" x 3.75")
Film fest GB: 16p6 x 19p6 (2.75" x 3.75")
Holiday GB: 27p9 x 19p10 (4.625" x 3.3")
.5 x 12 - 5p x 75p9 (0.833 x 12.625)
.5 x 6 - 5p x 37p6 (0.833 x 6.25")
Glossy Page Sizes

FP: 56p3 x 73p6 (9.34” x 12.25”) Tmpl | Tmpl
1/2H: 56p3 x 36p3 (9.34” x 6.04”) Tmpl | Tmpl
1/2V: 27p6 x 73p6 (4.58” x 12.25”) Tmpl | Tmpl Image of Bleed (covers): 62p3 x 81p9 (10.375” x 13.625”) Tmpl | Tmpl
Final Trim: 60p9 x 79p6 (10.125” x 13.25”) Tmpl | Tmpl
  • CREATE AN ACCOUNT
  • LOG.IN
  • CONTENTS
  • CLASSIFIEDS
  • ARCHIVE
  • INFO | ADVERTISING | CONTACT US
Google
 
Independent.com Web
Copyright ©2009 Santa Barbara Independent, Inc. Reproduction of material from any Independent.com pages without written permission is strictly prohibited. If you believe an Independent.com user or any material appearing on Independent.com is copyrighted material used without proper permission, please click here.