Credit: Fritz Olenberger

1 – Walking Group | Los Niños de Las Flores
2 – Walking Group  | The Therapy Mini Horses
3 – Walking Group | Spirit of Fiesta
4 – Band | Mariachi Mexicanismo
5 – Floats | Saint Barbara Float
6 – Posse | S.B. County Sheriff’s Mounted Unit
7 – Group of Western Riders | La Presidenta w/Past Presidents
8 – Floats | La Presidenta’s Family 
9 – Carriages/Wagons | Honarary President & Family
10 – Carriages/Wagons | Union Bank
11 – Carriages/Wagons | Grand Marshal
12 – Carriages/Wagons | S.B. Mayor Cathy Murillo & Junior Spirit
13 – Carriages/Wagons | Friends of Fiesta
14 – Charro Group | Rancho Arroyo
15 – Charro Group | Rancho Jimenez J
16 – Walking Group | S.B. Trust for Historic Preservation 
17 – Carriages/Wagons | Los Rancheros Pobres 
18 – Floats | Old Mission Santa Barbara
19 – Band | Oxnard High School Marching Band
20 – Charro Group | Los Charros De Rancho Las Palmas 
21 – Charro Group | Grupo Charro Los Compadres
22 – Carriages/Wagons | Past Presidentes
23 – Carriages/Wagons | S.B. City Council
24 – Carriages/Wagons | Cox Communications
25 – Spanish Riders/Wagon | De la Guerra Wedding Party
26 – Group of Spanish Riders | Amigos de los Novios
27 – Carriages/Wagons | U.S. Ventura Naval Base CEO
28 – Walking Group | SeaBees/Veterans
29 – Charro Group | Rancho la Finikera
30 – Charro Group | Familia Charra
31 – Posse | King’s County Sheriff’s Posse
32 – Carriages/Wagons | Impulse Advanced Communications
33 – Western Riders/Wagon | S.B. Fiesta Stock Horse Show & Rodeo
34 – Group of Western Riders | Rodeo Honorary Vaquero
35 – Group of Western Riders | Lonesome Cowboys & Cowgirls
36 – Floats | Tierra de Oro Parlor #304 of the Native Daughters of the Golden West
37 – Band | S.B. High School Marching Dons
38 – Charro Group | Rancho Los Dos Amigos
39 – Charro Group | Southern California Charros
40 – Posse/Wagon | Buffalo Soldiers Mounted Calvary Unit/Women of the West
41 – Carriages/Wagons | KEYT 
42 – Carriages/Wagons | U.S. Forest Service
43 – Carriages/Wagons | Montecito Bank & Trust
44 – Posse | Long Beach Mounted Police
45 – Floats | S.B. Mariachi Festival
46 – Band | Santa Paula High School Cardinals
47 – Charro Group | Los Tequileros de Jalisco
48 – Charro Group | Rancho El Paraiso
49 – Group of Spanish Riders | Camarillo White Horse Association
50 – Carriages/Wagons | Community West Bank
51 – Carriages/Wagons | Bartlett Pringle Wolf
52 – Posse | Santa Monica Mounted Posse
53 – Carriages/Wagons | Banc of California
54 – Carriages/Wagons | S.B. City Firefighters
55 – Posse | Merced County Sheriff’s Posse
56 – Floats | Garcia Dance Studio
57 – Charro Group | Charros de Santa Ynez
58 – Posse | Ventura County Sheriff’s Posse
59 – Carriages/Wagons | S.B. Historical Museum
60 – Carriages/Wagons | S.B. Elks Lodge
61 – Group of Western Riders | Santa Ynez Spicy Señoritas & Pony Tails
62 – Carriages/Wagons | S.B. Shrine Club  
63 – Carriages/Wagons | S.B. PAL (Police Activity League)
64 – Posse | Blue Shadows Mounted Drill Team
65 – Group of Western Riders | Los Californios
66 – Charro Group | Los Caporales
67 – Carriages/Wagons | Friends of Fiesta
68 – Carriages/Wagons | E Clampus Vitus – De la Guerra y Pacheco Chapter 1.5
69 – Mounted Color Guard | Presidio Mounted Soldiers
70 – Floats | The Castro Family Party
71 – Walking Group | S.B. County Firefighters  


4•1•1 | This year marks the 95th anniversary of the Fiesta Historical Parade (El Desfile Histórico), one of the largest equestrian parades in the U.S., featuring more than 600 horses as well as floats, dancers, and antique carriages, coaches, and wagons. The parade takes place Friday, August 2, at noon and starts at the west end of Cabrillo Boulevard, proceeds east along the beach to State Street, and then goes up State Street to Sola Street. Free; reserved seating: $20-$50.

Login

Please note this login is to submit events or press releases. Use this page here to login for your Independent subscription

Not a member? Sign up here.